| Model | Layouts | Length (mm) | Width (mm) [inc Awning] | Body Height (mm) | Height (mm) [inc Aircon] |
|---|
| 20' Fiat Ducato X250 | 1 | 6475 | 2330 | 2830 | 3185 |
| 23' Fiat Ducato X250 | 1,3,4 | 7170 | 2330 | 2960 | 3185 |
| 25' Mercedes Sprinter 516 | 1,5,6 | 7700 | 2330 | 3150 | 3185 |
| 28' Iveco Daily 65C | 1 | 8700 | 2330 | 3170 | 3420 |
| Model | Tare Weight (kg) | GVM (kg) | Carrying Capacity (kg) | Towing Capacity (kg)* | Fresh Water (litres) | Grey Water (litres) |
|---|
| 20' Fiat Ducato X250 | 3220 | 4005 | 785 | 100 / 1500 | 125 | 75 |
| 23' Fiat Ducato X250 | 3380 | 4005 | 625 | 100 / 1500 | 125 | 75 |
| 25' Mercedes Sprinter 516 | 3600 | 4490 | 890 | 200 / 2000 | 150** | 80 |
| 28' Iveco Daily 65C | 4770 | 6500 | 1730 | 300 / 3000 | 160 | 80 |
* Ball weight / Braked
** 75 litre fresh water on 6 berth
| Model | Engine | Power (KW) | Torque (NM) | Gear | Fuel Tank Cap. (lt) | Driven Wheels | Rear Wheels | Tyre Size |
|---|
| 20' Fiat Ducato X250 | 3.0 Turbo Diesel | 115 | 400 | 6 Speed* | 90 | Front | Single | 225/75R16C |
| 23' Fiat Ducato X250 | 3.0 Turbo Diesel | 115 | 400 | 6 Speed* | 90 | Front | Single | 225/75R16C |
| 25' Mercedes Sprinter 516 | 2.2 Turbo Diesel | 120 | 360 | 5 Speed Automatic | 100 | Rear | Dual | 185/75R16C |
| 28' Iveco Daily 65C | 3.0 Turbo Diesel | 130 | 400 | 6 Speed Agile* | 100 | Rear | Dual | 225/75R16 |
| Model | Wheel Type | Anti-Lock Brakes | Traction Control | Stabililty Control* | Air Bags** | Laminated Windscreen | Power Steering | Adjustable Steering |
|---|
| 20' Fiat Ducato X250 | Steel with Hub Cap | Std | Std | Std | Std | Std | Std | Std |
| 23' Fiat Ducato X250 | Steel with Hub Cap | Std | Std | Std | Std | Std | Std | Std |
| 25' Mercedes Sprinter 516 | Steel | Std | Std | Std | Std | Std | Std | Std |
| 28' Iveco Daily 65C | Steel | Std | Std | Std | Std | Std | Std | N/A |
* With Auto
** Driver & Passenger
| Model | Keyless Central Locking | Electric Mirrors | AM/FM Radio with CD Player | Air Con | Cruise Control | Leather Steering Wheel | 4 Wheel Disk Brakes | Power Assisted Steering |
|---|
| 20' Fiat Ducato X250 | Std | Std | Std | Std | Std | Std | Std | Std |
| 23' Fiat Ducato X250 | Std | Std | Std | Std | Std | Std | Std | Std |
| 25' Mercedes Sprinter 516 | Std | Std | Std | Std | Std | N/A | Std | Std |
| 28' Iveco Daily 65C | Std | Std | Std | Std | Std | N/A | Std | Std |
| Model | Macpherson Strut Front Suspension | Leaf Spring Rear Suspension | Roadside Assistance | Warranty Period (Years / Km's) |
|---|
| 20' Fiat Ducato X250 | Std | Std | Std | 3 / 200,000 |
| 23' Fiat Ducato X250 | Std | Std | Std | 3 / 200,000 |
| 25' Mercedes Sprinter 516 | Leaf spring + Ind struts | Semi Elliptic | Std | 3 / 200,000 |
| 28' Iveco Daily 65C | Wishbone / Torsion Bar | Std | Std | 3 / 200,000 |
| Model | Upholstery | Cabin Seat Finish | Drivers Swivel Seats | Passenger Swivel Seats | Cabin Floor Carpet | Fridge | Cooker | Element in Cooker* |
|---|
| 20' Fiat Ducato X250 | Cloth | Std Vehicle | Std | Std | Std | RM2455 | Smev 2 Burner | N/A |
| 23' Fiat Ducato X250 | Cloth | Std Vehicle | Std | Std | Std | RM2455 | Smev 4BG | Std |
| 25' Mercedes Sprinter 516 | Cloth | Std Vehicle | Std | Std | Std | RM2455 | Smev 4BG | Std |
| 28' Iveco Daily 65C | Cloth | Std Vehicle | N/A | N/A | Std | RM2455 | Smev 4BO | Std |
| Model | Microwave | Splashback in kitchen | Ceiling Lights | Reading Lights | CD Player | TV* | Child Restraints | Rear Seat Belts |
|---|
| 20' Fiat Ducato X250 | Std | Std | Std | Std | Std | Std | Std | 2 x Sash |
| 23' Fiat Ducato X250 | Std | Std | Std | Std | Std | Std | Std (N/A 4) | 2 x Sash (Lap in 4) |
| 25' Mercedes Sprinter 516 | Std | Std | Std | Std | Std | Std | Std | 2 x Inertia (4 optional) |
| 28' Iveco Daily 65C | Std | Std | Std | Std | Std | Std | Std | 4 x Sash |
* 19" LCD Digital, with built in DVD Player
| Model | Rear View Screen | Reversing Sensors | Converter / Charger* | Redarc Battery Solenoid | In House Battery | Wind up TV Antenna | Alden Satelitte TV System | Prov for Solar |
|---|
| 20' Fiat Ducato X250 | Std | Std | Std | Std | 1x100 Amp/H | Std | N/A | Std |
| 23' Fiat Ducato X250 | Std | Std | Std | Std | 1x100 Amp/H | Std | Opt | Std |
| 25' Mercedes Sprinter 516 | Std | Std | Std | Std | 1x100 Amp/H | Std | Opt | Std |
| 28' Iveco Daily 65C | Std | Std | Std | Std | 1x100 Amp/H | Std | Opt | Std |
| Model | InnerSpring Mattress | Thetford Cassette Toilet | Hot Water Service* | Air Con | Dometic 500x700 Roof Hatch | Flick Mixer Taps | Dometic Towel Rail In Ensuite |
|---|
| 20' Fiat Ducato X250 | Std | Std | Std | Coleman Low Profile | 1 | Std | N/A |
| 23' Fiat Ducato X250 | Std (N/A 4) | Std | Std | Coleman Low Profile | 1 | Std | N/A |
| 25' Mercedes Sprinter 516 | Std | Std | Std | Coleman Low Profile | 1 | Std | N/A |
| 28' Iveco Daily 65C | Std | Std | Std | Coleman Low Profile | 2 | Std | N/A |
| Model | One Piece Cab Surround | Fiberglass External Finish | Moulded ABS Side Skirts | Moulded ABS tail light assembly | Additional high rear stop light | Solid ADR approved main door |
|---|
| 20' Fiat Ducato X250 | Std | Std | N/A | Std | Std | Std |
| 23' Fiat Ducato X250 | Std | Std | N/A | Std | Std | Std |
| 25' Mercedes Sprinter 516 | 3 Piece | Std | N/A | Std | Std | Std |
| 28' Iveco Daily 65C | N/A | Std | N/A | Std | Std | Std |
| Model | Gas Strut stay to main door | Awning | Windows | Sliding Windows in Luton Peak | Electric Step | Gas Bottles |
|---|
| 20' Fiat Ducato X250 | Std | Fiamma F45 | Camec | N/A | Tecno | 2 x 4.5 |
| 23' Fiat Ducato X250 | Std | Fiamma F45 | Camec | Std | Tecno | 4.5 + 9 |
| 25' Mercedes Sprinter 516 | Std | Fiamma F45 | Camec | Std | Tecno | 4.5 + 9 |
| 28' Iveco Daily 65C |
Std | Carefree Fiesta | Camec | Std | Kwikee | 4.5 + 9 |
| Model | External Underfloor Baggage Doors | Ext Generator Compartment* | Ext Power point | External Speakers | External grab handle | Raised Domed Badgework |
|---|
| 20' Fiat Ducato X250 | Std | N/A | Std | Opt | Std | N/A |
| 23' Fiat Ducato X250 | Std | N/A | Std | Opt | Std | N/A |
| 25' Mercedes Sprinter 516 | Std | Std (N/A5,6) | Std | Opt | Std | N/A |
| 28' Iveco Daily 65C | Std | Std (Onan) | Std | Opt | Std | N/A |
* (Honda 20) Provision only