Caravan and Camping Equipment Specialists, click here to return to our main page.Cars, Caravans & Camping Equipment
History
LocationMap
Contact
Cars
Caravans
Trailers
Tents
Outdoor
RV_Parts
Workshop
New Caravans & Motorhomes from Jayco Australia [View Caravans & Motorhomes in Stock]
     
  About Jayco | Camper Trailers | Expanda Series | Pop-Tops | Caravans | Toy Haulers | Motorhomes | Park Cabins  
  Overview | Features | Specifications | Floorplans | Image Gallery | Outback Range | Design & Construction | Brochure  
     
 Caravans   Sterling & Starcraft Series

 

 
 
 

Technical Specifications | Whether it’s just you, the whole family or a few extra friends … relax. There’s a layout that’s just perfect for you.
 
 
ModelBodyInteriorTravel LengthTravel HeightIncluding HeightWidth including awningTowballTare
1857-25629mm / 8' 5''4965mm / 16' 3''6807mm / 22' 3''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1331857
1857-2 OB5629mm / 8' 5''4965mm / 16' 3''6807mm / 22' 3''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1202005
1961-46087mm / 19' 11''5421mm / 17' 9''7265mm / 23' 10'2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1321926
1961-4 OB6087mm / 19' 11''5421mm / 17' 9''7265mm / 23' 10'3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1762065
2064-16473mm / 21' 2''5807mm / 19' 0''7651mm / 25' 1''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1722084
2064-'1 OB6473mm / 21' 2''5807mm / 19' 0''7651mm / 25' 1''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1802100
2064-26344mm / 20' 9''5678mm / 18' 7''7522mm / 24' 8''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1471955
2064-2 OB6344mm / 20' 9''5678mm / 18' 7''7522mm / 24' 8''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1642073
2064-36344mm / 20' 9''5678mm / 18' 7''7522mm / 24' 8''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1621959
2064-3 OB6344mm / 20' 9''5678mm / 18' 7''7522mm / 24' 8''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1612122
2165-26640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''2895mm / 9' 5''1978mm / 6' 5''2470mm / 8' 1''1842055
2165-2 OB6640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''3050mm / 10' 0''1978mm / 6' 5''2470mm / 8' 1''1712145
2165-36640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''2895mm / 9' 5''1978mm / 6' 5''2470mm / 8' 1''1592057
2165-3 OB6640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''3050mm / 10' 0''1978mm / 6' 5''2470mm / 8' 1''1952205
2165-46640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''2895mm / 9' 5''1978mm / 6' 5''2470mm / 8' 1''1572074
2165-4 OB6640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''3050 / 10' 0''1978mm / 6' 5''2470mm / 8' 1''1552189
2165-76640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''2895 / 9' 5''1978mm / 6' 5''2470mm / 8' 1''1852040
2165-7 OB6640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''3050 / 10' 0''1978mm / 6' 5''2470mm / 8' 1''1992143
2165-86640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''2895 / 9' 5''1978mm / 6' 5''2470mm / 8' 1''1922045
2165-8 OB6640mm / 21' 9''5974mm / 19' 7''7818mm / 25' 7''3050 / 10' 0''1978mm / 6' 5''2470mm / 8' 1''1742205
2372-17244mm / 23' 9''6578mm / 21' 6''8422mm / 27' 7''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1862204
2372-37244mm / 23' 9''6578mm / 21' 6''8422mm / 27' 7''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1512150
2372-57244mm / 23' 9''6578mm / 21' 6''8422mm / 27' 7''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1652175
2475-17453mm / 24' 5''6789mm / 22' 3''8631mm / 28' 3''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''2062210
2475-27453mm / 24' 5''6789mm / 22' 3''8631mm / 28' 3''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1742158
2578-27691mm / 25' 2''7025mm / 23' 0''8869mm / 29' 1''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1862245
2578-37800mm / 25' 7''7134mm / 23' 4''8978mm / 29' 5''2910mm / 9' 6''1978mm / 6' 5''2470mm / 8' 1''1902250
ModelBodyInteriorTravel LengthTravel HeightInc HeightWidth Inc AwnTowballTare
12.38-1SC3895mm / 12'9''3767mm / 12'4''5140mm / 16'10''2105mm / 6'11''2015mm / 6'7''2316mm / 7'7''98kg911kg
12.38-2SC3895mm / 12'9''3767mm / 12'4''5140mm / 16'10''2105mm / 6'11''2015mm / 6'7''2316mm / 7'7''96kg904kg
13.42-1SCTBATBATBA2105mm / 6'11''2015mm / 6'7''2316mm / 7'7''TBATBA
13.42-2SCTBATBATBA2105mm / 6'11''2015mm / 6'7''2316mm / 7'7''TBATBA
1651-25180mm / 16' 11''4755mm / 15' 7''6840mm / 22' 5''2860mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1671528
1753-15390mm / 17' 8''4959mm / 16' 3''7050mm / 23' 1''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1101575
1857-55700mm / 18' 8''5273mm / 17' 3''7360mm / 24' 1''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1401625
1857-5 OB5700mm / 18' 8''5273mm / 17' 3''7360mm / 24' 1''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1651750
1961-16059mm / 19' 10''5615mm / 18' 5''7719mm / 25' 3''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1701765
1961-1 OB6059mm / 19' 10''5615mm / 18' 5''7719mm / 25' 3''3000mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''1801890
1961-26059mm / 19' 10''5615mm / 18' 5''7719mm / 25' 3''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1081776
1961-2 OB6059mm / 19' 10''5615mm / 18' 5''7719mm / 25' 3''2845mm / 9' 9''1978mm / 6' 5''2470mm / 8' 1''12-1938
2062-16234mm / 20' 5''5807mm / 19' 0''7894mm / 25' 10''2845mm / 9' 4''1978mm / 6' 5''2470mm / 8' 1''1461800

 

Due to ongoing improvements, the specifications above are subject to change without notice. Please contact us for verification.

*Weights may vary depending on options fitted.

*Travel height includes Roof hatch.

**Travel height includes TV antenna and Roof hatch.

***Travel height includes TV antenna.



Last updated: Tuesday June 15, 2010 4:34 PM
 
   
| History | Location | Contact Us | Cars | Caravans & Motorhomes | Trailers | Tents |
| Outdoor Equipment | RV Parts & Accessories | Workshop Services |