Caravan and Camping Equipment Specialists, click here to return to our main page.Cars, Caravans & Camping Equipment
History
LocationMap
Contact
Cars
Caravans
Trailers
Tents
Outdoor
RV_Parts
Workshop
New Caravans & Motorhomes from Jayco Australia [View Caravans & Motorhomes in Stock]
     
  About Jayco | Camper Trailers | Expanda Series | Pop-Tops | Caravans | Toy Haulers | Motorhomes | Park Cabins  
  Overview | Features | Specifications | Floorplans | Virtual Tours | Image Gallery | Design & Construction | Outback Range | Brochure  
     
 Camper Trailers  

 

 
 
 

Camper Trailer Technical Specifications | Whether it’s just you, the whole family or a few extra friends … relax. There’s a layout that’s just perfect for you.
 
 
ModelBodyOpen LengthTravel LengthTravel HeightInt HeightWdth Inc AwnFront Bed WidthRear Bed Width
FLITE2652mm / 8'8''4565mm / 15'0''4066mm / 13'4''1496mm / 4'11''2070mm / 6'9''2240mm / 7'4''1070mm / 3'5''1200mm / 4'0''
FINCH3245mm / 10'8''5143mm / 16'10''4655mm / 15'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1200mm / 4'0''1200mm / 4'0''
DOVE3567mm / 11'8''5782mm / 18'11''4977mm / 16'4''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1200mm / 4'0''
HAWK3858mm / 12'8''6073mm / 19'11''5268mm / 17'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1200mm / 4'0''
EAGLE4165mm / 13'8''6550mm / 21'6''5268mm / 17'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1200mm / 4'0''
SWAN4165mm / 13'8''6550mm / 21'6''5575mm / 18'3''1660mm / 5?6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1370mm / 4'6'
FLAMINGO4165mm / 13'8''6550mm / 21'6''5575mm / 18'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1370mm / 4'6'
FLAMINGO st4165mm / 13'8''6550mm / 21'6''5575mm / 18'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1520mm / 5'0''1370mm / 4'6'
PENGUIN4165mm / 13'8''5575mm / 18'3''5575mm / 18'3''1660mm / 5'6''2070mm / 6'9''2240mm / 7'4''1310mm / 4'3''N/A
ModelBerthsTowball StdTare StdTowball OutbackTare Outback
FLITE573kg754kg82kg828kg
FINCH584kg826kg105kg1000kg
DOVE5123kg922kg138kg1056kg
HAWK6 / 7*124kg940kg138kg1063kg
EAGLE7 / 7*106kg948kg124kg1088kg
SWAN8 / 7*109kg1050kg126kg1175kg
FLAMINGO690kg1020kg133kg1170kg
FLAMINGO ST6101kg1133kg127kg1259kg

 

Due to ongoing improvements, the specifications above are subject to change without notice. Please contact us for verification.

*Travel height includes Roof hatch.

**Travel height includes TV antenna and Roof hatch.

***Travel height includes TV antenna.



Last updated: Friday 18 June, 2010 4:38 PM
 
   
| History | Location | Contact Us | Cars | Caravans & Motorhomes | Trailers | Tents |
| Outdoor Equipment | RV Parts & Accessories | Workshop Services |